Self catered accommodation, hotels and catered chalets available to suit all budgets, for holidays or a whole season snowboarding in the French Alps.


Main menu


Snowboard Morzine

You are in: Home > Have a holiday > Self catering > Pricing grid

Our service

You will be looked after by experienced Snowboard Morzine staff before you go and when you arrive Our knowledgeable staff are available to answer any questions you may have via telephone, e-mail, or in person.

We do all we can to make your holiday enjoyable and memorable

  • » meet and greet service
  • » visits throughout the week
  • » comprehensive welcome pack
  • » round-the-clock assistance available
  • » pre-ordered lift pass delivery service
  • » snowboard school bookings
  • » accompanied board and boot hire fittings

Self catered apartments and chalets pricing grid

Your easy-to-use price grid allows you to find the price of your apartment by looking at the start date of your holiday and the “one-letter code” for the apartment (see apartment description page) then follow the lines until they meet.

You can also look at the prices for the week of your holiday and make a note of the “one-letter code” for the apartments which fall within your budget. Then look through the apartment details to find suitably priced apartments for your holiday.


 
Self catered apartments and chalet prices 2005-2006
(Saturday change-over)
Week commencing Price group A Price group B Price group C Price group D Price group E Price group F Price group G
24/12/2005 £550 £660 £720 £880 £980 £1,100 £1,200
31/12/2005 £700 £920 £980 £1,100 £1,200 £1,400 £1,500
07/01/2006 £360 £480 £500 £550 £600 £650 £720
14/01/2006 £360 £480 £500 £550 £600 £650 £720
21/01/2006 £480 £580 £640 £700 £720 £750 £780
28/01/2006 £480 £640 £640 £700 £720 £750 £780
04/02/2006 £550 £680 £760 £840 £880 £1,100 £1,200
11/02/2006 £700 £920 £980 £1,100 £1,200 £1,400 £1,500
18/02/2006 £650 £880 £920 £1,000 £1,100 £1,200 £1,300
25/02/2006 £550 £720 £880 £940 £1,000 £1,100 £1,200
04/03/2006 £480 £540 £560 £750 £800 £880 £880
11/03/2006 £480 £540 £560 £750 £640 £880 £880
18/03/2006 £360 £440 £480 £540 £640 £700 £760
25/03/2006 £360 £440 £480 £540 £640 £700 £760
01/04/2006 £360 £440 £480 £540 £640 £700 £760
08/04/2006 £360 £440 £480 £540 £640 £700 £760
15/04/2006 £360 £440 £480 £540 £640 £700 £760
22/04/2006 £360 £440 £480 £540 £640 £700 £760
29/04/2006 £360 £440 £480 £540 £640 £700 £760
 
Self catered apartments and chalet prices 2005-2006
(Saturday change-over)
Week commencing Price group H Price group I Price group J Price group K Price group L Price group M
24/12/2005 £1,300 £1,400 £1,500 £1,900 £2,400 £3,600
31/12/2005 £1,600 £1,800 £2,000 £2,400 £2,800 £4,600
07/01/2006 £760 £880 £1,200 £1,300 £1,800 £2,600
14/01/2006 £760 £880 £1,200 £1,300 £1,800 £2,600
21/01/2006 £840 £960 £1,400 £1,600 £2,000 £3,000
28/01/2006 £840 £960 £1,400 £1,600 £2,000 £3,000
04/02/2006 £1,300 £1,400 £1,600 £2,000 £2,300 £3,600
11/02/2006 £1,600 £1,800 £2,000 £2,400 £2,800 £4,600
18/02/2006 £1,400 £1,600 £1,800 £2,200 £2,700 £4,600
25/02/2006 £1,200 £1,400 £1,500 £2,000 £2,200 £3,600
04/03/2006 £880 £960 £1,300 £1,600 £2,000 £3,000
11/03/2006 £880 £960 £1,300 £1,600 £2,000 £3,000
18/03/2006 £760 £880 £1,100 £1,300 £1,800 £2,600
25/03/2006 £760 £880 £1,100 £1,300 £1,800 £2,600
01/04/2006 £760 £880 £1,100 £1,300 £1,800 £2,600
08/04/2006 £760 £880 £1,100 £1,300 £1,800 £2,600
15/04/2006 £760 £880 £1,100 £1,300 £1,800 £2,600
22/04/2006 £760 £880 £1,100 £1,300 £1,800 £2,600
29/04/2006 £760 £880 £1,100 £1,300 £1,800 £2,600


Prices shown are for the whole apartment not per person.